Results – Laser 4.7
No | Sailno | Name | Points | 1 |
---|---|---|---|---|
1 | SLO 212245 | Luka Zabukovec, Slovenia, Male, 2006, JK JADRO Koper | 1,0 | 1 |
2 | SLO 199824 | Martin Fras, Slovenia, Male, 2004, JK Izola | 2,0 | 2 |
3 | SLO 215847 | Ivan Vakhrushev, Slovenia, Male, 2005, JK Pirat | 3,0 | 3 |
4 | SLO 174366 | Gaja Kolaric, Slovenia, Female, 2003, JK Ljubljana | 4,0 | 4 |
5 | SLO 208885 | Alenka Valencic, Slovenia, Female, 2005, JK Burja Izola | 5,0 | 5 |
6 | SLO 194830 | Daniel Cante, Slovenia, Male, 2004, JK Izola | 6,0 | 6 |
7 | SLO 209444 | Jernej Flandija, Slovenia, Male, 2005, JK Olimpic | 7,0 | 7 |
8 | SLO 209109 | Benjamin Aganovic, Slovenia, Male, 2005, JK Burja Izola | 8,0 | 8 |
9 | CRO 211544 | Tedi Leonardelli, Croatia, Male, 2006, JK Vega Pula | 9,0 | 9 |
10 | SLO 213361 | JURE BARL, Slovenia, Male, 2003, JK Ljubljana | 10,0 | 10 |
11 | CRO 207811 | Lea Rakovac, Croatia, Female, 2006, JK Vega Pula | 11,0 | 11 |
12 | CRO 207264 | Jan Komadina, Croatia, Male, 2005, JK Vega Pula | 12,0 | 12 |
13 | SLO 211059 | Lana Vidmar, Slovenia, Female, 2004, JK JADRO Koper | 13,0 | 13 |
14 | CRO 207812 | Paola Celic, Croatia, Female, 2004, JK Vega Pula | 14,0 | 14 |
15 | SLO 211272 | Katja Filipic, Slovenia, Female, 2005, JK JADRO Koper | 15,0 | 15 |
16 | SLO 174363 | Danei Marusic, Slovenia, Male, 2004, JK JADRO Koper | 16,0 | 16 |
17 | SLO 205124 | Sven Panger, Slovenia, Male, 2005, JK JADRO Koper | 17,0 | 17 |
18 | SLO 193436 | Jan Lucas Redek, Slovenia, Male, 2006, JK Burja Izola | 20,0 | dns |
18 | SLO 174364 | NEJC GABRENJA, Slovenia, Male, 2004, JK Ljubljana | 20,0 | dns |
ZW Sail Regatta Scoring program, 4.024.005
Copyright 1986 – 2019, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl