Radial Race 1 – 4 Group Yellow
| Sailno | Name |
| SLO 1 | ZABUKOVEC Janez |
| GER 181604 | JUNGBAUER Florian |
| QAT 184926 | AL BAKRI Faris |
| ITA 186815 | BOTTEGHI Bianca |
| SRB 186846 | KOVACEVIC Petar |
| ITA 200232 | SANCIN Marko |
| UKR 200735 | VYNOHRAD Kyrylo |
| SRB 201855 | PETKOVIC Marko |
| GER 202107 | JUNGBAUER Klaus |
| ITA 202218 | TOMINI Tommaso |
| UKR 203363 | VINOHRADOVA Yelyzaveta |
| BLR 203732 | MADYTSKI Yauheni |
| ITA 204930 | TARLAO Zeno |
| SUI 206317 | BOSSI Jeremy |
| UKR 207578 | GUMENKO Kateryna |
| SUI 207605 | VAN ROOMEN Timo |
| ITA 209100 | SAPIGNOLI Sophia |
| ITA 209116 | FILIPPO Isabella |
| SLO 209858 | PLETIKOS Lin |
| CRO 210016 | PERKOVIC Karmen |
| ITA 210424 | DE PAULI Giovanni |
| CRO 210746 | GOLUBIC BOZIDAR |
| CRO 210748 | ERCEGOVAC Ivona |
| BUL 210903 | NIKOLOVA Mariela |
| BUL 210908 | MARINOVA Kalina |
| BUL 210983 | FILCHEV Ivo |
| UKR 211064 | IZMAILOVSKY David |
| FIN 211267 | DAHLBERG Otto |
| ITA 211984 | ALTRAN Francesco |
| SLO 211996 | PLETIKOS Kim |
| SLO 211998 | ROMIH Jaka |
| UKR 212505 | KYSLYTSYN Maksym |
| UKR 212507 | NAUMENKO Sofiia |
| ITA 213021 | COSTA Filippo |
| HUN 213100 | MAJTHéNYI Zsombor |
| HUN 213118 | SZUCS Abel |
| GER 213294 | WURM Christoph |
| SLO 213367 | ZIBERT Maja |
| HUN 213868 | ZINK Leon |
| AUT 213871 | KEMPF Florian |
| AUT 213872 | KWAPINSKI Jan |
| AUT 213873 | KWAPINSKI Julius |
| ITA 215329 | STAMPONE Liam |
| ITA 215853 | BOSCHIN Elisa |
Radial Race 1 – 4 Group Blue
| Sailno | Name |
| SLO 2 | MILIVOJEVIC Peter |
| ITA 16138 | MAURI Enea |
| ITA 20911 | PENSO Silvia |
| ITA 65442 | SACHS Federico |
| CRO 173885 | PIVALICA Nik |
| CRO 186237 | MILIC Mare |
| UKR 188520 | MADONICH Oskar |
| ITA 189538 | MICHELINI Irene |
| CRO 190692 | JUSIC VICE |
| SLO 192390 | PLANINšEK Aljaž |
| BLR 196986 | FILATOV Ivan |
| ITA 197470 | DELALLE Nicola |
| BLR 198452 | GARUNOVICH Aleksandra |
| ITA 199082 | BORGHI Federico |
| ITA 200967 | PEROSA Emma |
| SLO 201058 | BARUCA Valentina |
| GER 201412 | CASALINI Marco |
| HUN 202486 | VIRAG Balazs |
| UKR 202672 | GAFENKO Anastasiia |
| CRO 202974 | BUNETA Kresimir |
| UKR 203383 | KAMENCHUK Andrii |
| ITA 203688 | BREZOVEC Alessandro |
| BLR 203708 | DESIATOV Egor |
| ITA 204170 | ALLOCCHIO Marco |
| SLO 206668 | VALENCIC Nejc |
| UKR 206819 | DEGASIUK Ann |
| CRO 207268 | JURISIC Filippo |
| LAT 207538 | KUMPINA Estere |
| SUI 207604 | SCHRANZ Neil |
| ITA 210084 | DIMINICH Lorenzo |
| CRO 210740 | GASPIC Bruno |
| CRO 210745 | MAVAR Marijan |
| ITA 211067 | SABADINI Andrej |
| ITA 211068 | SPAVENTO Pietro |
| ITA 211331 | ALTRAN Nikolas Jack |
| ITA 211336 | GANDRUS Jacopo |
| GER 211899 | LOSER Nina |
| AUT 212177 | KÜBBER Clemens |
| ITA 212303 | SUCCI Matija |
| CRO 212771 | MUJESIC Sara |
| HUN 213180 | TAGAI Marcell |
| AUT 213874 | SABLATNIG Pirmin |
| CRO 213985 | ŠESTAN Frano |
| CRO 214483 | COPIC Roko |
Laser 4.7 Race 1 – 4 Group Yellow
| Sailno | Name |
| CRO 21074 | GJIDERA MAX |
| ITA 149705 | FELDA Marko |
| CRO 157629 | MASTELIC Petra |
| SLO 165355 | VAKHRUSHEV Ivan |
| QAT 173013 | AL SEWAIDI Ghanim |
| SLO 174363 | MARUSIC Danei |
| SLO 174364 | GABRENJA Nejc |
| ITA 177964 | CROVELLA Gabriele |
| SUI 180874 | HERRMANN Noe |
| CRO 183986 | FATOVIC Luka |
| CRO 193080 | STARIC Simon |
| CRO 194834 | VUKOVIĆ Luka |
| UKR 195784 | MANKO Danilo |
| ITA 199675 | ZOCCARATO Simone |
| SUI 199854 | ZUCCONI Riccardo |
| ITA 202453 | SANTAROSSA Pietro |
| HUN 203022 | FEHÉR Zsombor |
| SRB 203037 | TRBOJEVIĆ Dušan |
| HUN 203536 | SIMONYI Levente |
| ITA 204697 | FONDA Lorenzo |
| HUN 204701 | SZOKODY Olivér |
| ITA 205184 | GERMANI Matteo |
| CRO 207388 | MATIC Karlo |
| CRO 207811 | RAKOVAC Lea |
| HUN 208731 | LILLA Molnar |
| SLO 209108 | AGANOVIČ Benjamin |
| HUN 209452 | NAGY Bendeguz |
| ITA 210080 | NUVOLARI-DUODO Orsola |
| ITA 210421 | DE SANTIS Jacopo |
| CRO 210744 | MANESTAR Nika |
| LAT 211209 | PLAVINS Eduards |
| CRO 211270 | BORGIN Eleonore |
| HUN 211551 | KOVACS Attila |
| CRO 211888 | GREGOVIC LUKA |
| ITA 211997 | MARIN Asia |
| ITA 212028 | BATTISTI Filippo |
| HUN 212044 | VIDA Róza |
| CRO 212245 | STIPANOVIC Roko |
| HUN 213115 | ALEXANDAR Vladiszavlyev |
| HUN 213296 | VEREBÉLY Mátyás |
| SLO 213361 | BARL Jure |
| CRO 213362 | BOBOVNIK Roni |
| HUN 213869 | KIS-KAPIN Karina |
| SUI 214084 | SCHARBERT Benjamin |
| SUI 214696 | VON ALLMEN Anja |
| ITA 214698 | SUNSERI Ian |
| SRB 215221 | JOVANOVI Ana |
| ITA 215273 | CLANETTI Filippo |
| ITA 215278 | SIMONE Lorenzo |
| HUN 215900 | BATICZ Barnabás |
Laser 4.7 Race 1 – 4 Group Blue
| Sailno | Name |
| ITA 20493 | TROVO Samuele |
| ITA 21008 | PRATI Giulia |
| ITA 21133 | CECCONE Alessandro |
| ITA 137874 | MARTIN BOATTO Guglielmo |
| BLR 161649 | DRAHUN Anton |
| ITA 163662 | GAMBI GIULIO |
| AUT 173066 | ZNIDARIC Jakob |
| SLO 174366 | KOLARIČ Gaja |
| HUN 175436 | GABORJANI-SZABO Bence |
| ITA 179404 | TOMMASINI Armando |
| SLO 182671 | VALENCIC Alenka |
| CRO 183994 | VLACIC Ivan |
| CRO 185824 | KAIC Luka |
| SUI 191414 | BELDI Michele |
| SLO 192388 | TOS Urban |
| SLO 193436 | REDEK Jan Lucas |
| SRB 193525 | BOJA Kristina |
| SLO 194830 | CANTE Daniel |
| HUN 201672 | SELLEI Bence |
| SUI 202058 | TSCHANZ Emilie |
| HUN 203049 | GYORFI TOTH Zsombor |
| BLR 203772 | MSHENSKI Ivan |
| BLR 203778 | OBUHOVA Yana |
| ITA 204251 | SANTOSTEFANO Mattia |
| ITA 204703 | MATTIUSSI Luca |
| SLO 205124 | PANGER Sven |
| CRO 206666 | HAGENAUER Luka |
| CRO 207483 | TOMAŠEVIĆ Antun |
| UKR 207579 | GUMENKO Yurii |
| CRO 207812 | CELIC Paola |
| CRO 207813 | ROVIS Masimiliano |
| ITA 208632 | DOLCETTA Serena |
| LAT 208863 | CIBULE Elza |
| SLO 209444 | FLANDJA Jernej |
| SLO 210025 | RODICA Erik |
| NED 210771 | SCHORTINGHUIS Marijn |
| HUN 210977 | ILLANITZ Igor |
| SLO 211059 | VIDMAR Lana |
| CRO 211882 | BALAS Ursula |
| SLO 211995 | STRAHOVNIK Gasper |
| ITA 213024 | TUL Sebastjan Ivan |
| HUN 213110 | BAGONYI Bálint |
| SLO 213371 | PEJOVIĆ Jakob |
| AUT 213870 | CUNOW Georg |
| CRO 213984 | RELJANOVIC MATIJA |
| ITA 214482 | BLIN RINCON GALLARDO Mael Ivan |
| HUN 214794 | VEREBÉLY Nándor |
| ITA 215287 | GRANDI Giovanni |
| SUI 215863 | OLDANI Louis |
| HUN 218110 | MAJOROS Balázs |