JK Jadro Koper

The best sailing club in town

News

Guličev memorial – Laser Radial – uradni rezultati

Results Laser-Radial
Scores take into account 1  discard
 

No Sailno Name Points 1 2 3 4 5 6 7 8
1 209109 TAS KOLMAN, Male, 21-Jun-1999, JK BURJA 11,0 1 4 (5) 1 1 2 1 1
2 201057 MARTIN PETERNELJ, Male, 14-Jun-2000, JK JADRO 12,0 2 1 1 2 2 (5) 2 2
3 1 NICOLO KRAVANJA, Male, 16-Sep-2000, JK BURJA 22,0 3 3 4 (5) 3 1 4 4
4 201058 VALENTINA BARUCA, Female, 28-Oct-1995, JK JADRO 30,0 5 2 2 (6) 5 6 5 5
5 187602 TONI VRSCAJ, Male, 16-Feb-1998, WSC CRNOMELJ 31,0 4 6 6 3 (7) 3 6 3
6 199824 ANDREJ FRAS, Male, 14-Sep-2000, JK IZOLA 31,0 6 5 3 4 4 (7) 3 6
7 177574 MATIJA KOCJANCIC, Male, 01-Jan-2001, JK OLIPMIC 48,0 (dns) 7 7 dns 6 4 dns dns

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.