JK Jadro Koper

The best sailing club in town

DP 2019 Laser 4.7 in Laser StandardNews

Final results – Laser 4.7

Scores take into account 1  discard
 

No Sailno Name Points 1 2 3 4 5 6 7 8
1 SLO 215847 Ivan Vakhrushev, Slovenia, Male, 2005, JK Pirat 17,0 3 2 4 1 1 (6) 1 5
2 SLO 212245 Luka Zabukovec, Slovenia, Male, 2006, JK JADRO Koper 19,0 1 1 2 5 2 (7) 2 6
3 SLO 194830 Daniel Cante, Slovenia, Male, 2004, JK Izola 20,0 6 5 1 2 (13) 1 4 1
4 SLO 199824 Martin Fras, Slovenia, Male, 2004, JK Izola 33,0 2 3 (13) 10 3 2 10 3
5 SLO 209444 Jernej Flandija, Slovenia, Male, 2005, JK Olimpic 42,0 7 8 9 8 (12) 3 5 2
6 SLO 208885 Alenka Valencic, Slovenia, Female, 2005, JK Burja Izola 43,0 5 4 6 3 7 14 (ufd) 4
7 CRO 211544 Tedi Leonardelli, Croatia, Male, 2006, JK Vega Pula 43,0 (9) 6 7 6 6 8 3 7
8 SLO 211059 Lana Vidmar, Slovenia, Female, 2004, JK JADRO Koper 62,0 13 10 5 12 4 9 (15) 9
9 CRO 207811 Lea Rakovac, Croatia, Female, 2006, JK Vega Pula 62,0 11 9 8 9 (15) 5 7 13
10 SLO 211272 Katja Filipic, Slovenia, Female, 2005, JK JADRO Koper 65,0 15 14 3 4 8 (18) 11 10
11 SLO 205124 Sven Panger, Slovenia, Male, 2005, JK JADRO Koper 67,0 (17) 15 10 7 17 4 6 8
12 SLO 209109 Benjamin Aganovic, Slovenia, Male, 2005, JK Burja Izola 73,0 8 (16) 12 11 9 12 9 12
13 SLO 174366 Gaja Kolaric, Slovenia, Female, 2003, JK Ljubljana 80,0 4 7 11 13 16 (17) 14 15
14 SLO 213361 JURE BARL, Slovenia, Male, 2003, JK Ljubljana 82,0 10 11 14 15 10 (16) 8 14
15 CRO 207812 Paola Celic, Croatia, Female, 2004, JK Vega Pula 90,0 14 13 16 14 11 10 12 (18)
16 CRO 207264 Jan Komadina, Croatia, Male, 2005, JK Vega Pula 90,0 12 12 15 (16) 14 13 13 11
17 SLO 174363 Danei Marusic, Slovenia, Male, 2004, JK JADRO Koper 98,0 16 (17) 17 17 5 11 16 16
18 SLO 174364 NEJC GABRENJA, Slovenia, Male, 2004, JK Ljubljana 121,0 (dns) 18 18 18 18 15 17 17
19 SLO 193436 Jan Lucas Redek, Slovenia, Male, 2006, JK Burja Izola 140,0 (dns) dns dns dns dns dns dns dns

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.