Results EC 4.7 – U16 Boys and Girls
Results Laser4.7 – / Boys Under 16
Scores take into account 1 discard
No | Sailno | Name | Points | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|
1 | SLO 195695 | ZABUKOVEC Janez, Male, U16 | 6,0 | 1 | 3 | 2 | (5) |
2 | ITA 210079 | BARABINO Cesare, Male, U16 | 16,0 | 3 | (13) | 5 | 8 |
3 | ITA 211990 | MUCCINO Ilan, Male, U16 | 18,0 | (16) | 2 | 5 | 11 |
4 | HUN 210519 | KOVACS Attila, Male, U16 | 28,0 | (46) | 8 | 7 | 13 |
5 | ITA 182046 | NORDERA Niccolo, Male, U16 | 33,0 | 12 | 12 | 9 | (14) |
6 | ITA 210575 | Gregorio MORESCHI, Male, U16 | 36,0 | (34) | 24 | 8 | 4 |
7 | ITA 210754 | MATTIVI Brando, Male, U16 | 49,0 | (36) | 25 | 15 | 9 |
8 | SUI 202058 | RICHNER Joshua, Male, U16 | 51,0 | 8 | 37 | (ufd) | 6 |
9 | ITA 211061 | MONTEFIORI Alessandro, Male, U16 | 61,0 | 22 | (38) | 19 | 20 |
10 | GER 211420 | RICHARDSEN Bj�rn, Male, U16 | 71,0 | 18 | 15 | (54) | 38 |
11 | ITA 204930 | TARLAO Zeno, Male, U16 | 89,0 | 32 | 31 | 26 | (43) |
12 | ITA 207635 | COSTANTINI Federico, Male, U16 | 90,0 | (dnf) | 20 | 40 | 30 |
13 | CRO 198487 | HAMERLITZ Tomas, Male, U16 | 94,0 | 16 | 35 | 43 | (52) |
14 | ITA 210074 | PULCINI Lapo, Male, U16 | 94,0 | 38 | (dnf) | 37 | 19 |
15 | ITA 187666 | GIACOMONI Pietro, Male, U16 | 96,0 | 28 | 28 | (46) | 40 |
16 | ITA 197466 | CECCARELLI Bruno, Male, U16 | 104,0 | 20 | (57) | 35 | 49 |
17 | SUI 187543 | MAISANO Alessandro, Male, U16 | 104,0 | (dnf) | 27 | 28 | 49 |
18 | ITA 210084 | DELUISA Alessandro, Male, U16 | 104,0 | 31 | (dnf) | 42 | 31 |
19 | HUN 203536 | AKLAN Gyorgy, Male, U16 | 105,0 | (45) | 34 | 45 | 26 |
20 | ITA 211067 | SABADINI Andrej, Male, U16 | 106,0 | 29 | (dnf) | 31 | 46 |
21 | HUN 197678 | SELLEI Bence, Male, U16 | 106,0 | (53) | 33 | 40 | 33 |
22 | CRO 207386 | LUKSIC Antonio, Male, U16 | 108,0 | 54 | (ufd) | 19 | 35 |
23 | SLO 209108 | VALENCIC Nejc, Male, U16 | 116,0 | 49 | (ufd) | 39 | 28 |
24 | HUN 182814 | KOTSIS Lorant, Male, U16 | 125,0 | 44 | 34 | 47 | (50) |
25 | ITA 208721 | GARNERONE Pietro, Male, U16 | 128,0 | (dnf) | 44 | 16 | ufd |
26 | ITA 204170 | ALLOCCHIO Marco, Male, U16 | 133,0 | 42 | (55) | 49 | 42 |
27 | ITA 197459 | GUELTRINI Umberto, Male, U16 | 134,0 | 35 | (59) | 44 | 55 |
28 | SLO 174365 | RODICA Erik, Male, U16 | 141,0 | (60) | 48 | 38 | 55 |
29 | CRO 177574 | PIVALICA Nik, Male, U16 | 144,0 | 47 | 51 | 46 | (ufd) |
30 | CRO 187074 | VLACIC Ivan, Male, U16 | 145,0 | (65) | 47 | 45 | 53 |
31 | ITA 211331 | ALTRAN Nikolas Jack, Male, U16 | 148,0 | (63) | 44 | 48 | 56 |
32 | GER 201599 | ROSSLER Thomas, Male, U16 | 157,0 | 56 | 42 | (61) | 59 |
33 | CRO 194935 | KARLOVIC Korado, Male, U16 | 158,0 | 27 | (dnf) | 63 | dnf |
34 | ITA 154968 | FASANO Matteo, Male, U16 | 160,0 | 64 | (ufd) | 55 | 41 |
35 | ITA 181587 | RUOPPOLO Paolo, Male, U16 | 168,0 | (dnf) | 45 | 60 | 63 |
36 | ITA 208507 | VICINI Azeglio Francesco, Male, U16 | 169,0 | (dnf) | dnf | 51 | 50 |
37 | ITA 210086 | GUGLIELMO Matteo, Male, U16 | 174,0 | 46 | (dnf) | 63 | 65 |
38 | CRO 187061 | SESTAN Frano, Male, U16 | 179,0 | (dnf) | dnf | 43 | dnf |
39 | GER 211144 | HANDERMANN Janne, Male, U16 | 182,0 | (66) | 60 | 62 | 60 |
40 | ITA 195283 | Cristian VICIG, Male, U16 | 184,0 | (dnf) | dnf | 55 | 61 |
Results Laser4.7 – / Girls Under 16
Scores take into account 1 discard
No | Sailno | Name | Points | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|
1 | ITA 210077 | CINGOLANI Girogia, Female, U16 | 19,0 | 6 | (11) | 7 | 6 |
2 | ITA 209115 | CICCHINE Maria Giulia, Female, U16 | 33,0 | 14 | 3 | 16 | (35) |
3 | ITA 179404 | SAPIGNOLI Sophia, Female, U16 | 38,0 | (26) | 14 | 4 | 20 |
4 | ITA 198598 | ARSENI Sara Martina, Female, U16 | 47,0 | (32) | 9 | 13 | 25 |
5 | SUI 205706 | BAUDET Rosine, Female, U16 | 53,0 | (33) | 23 | 11 | 19 |
6 | CRO 204733 | BALAS Ursula, Female, U16 | 57,0 | 24 | (33) | 21 | 12 |
7 | ITA 177993 | BAGNI Carolina, Female, U16 | 64,0 | 23 | (40) | 18 | 23 |
8 | USA 205399 | RUZEVIC Lucija, Female, U16 | 69,0 | 9 | 29 | 31 | (32) |
9 | ITA 203691 | INI Beatrice, Female, U16 | 76,0 | 38 | (53) | 22 | 16 |
10 | ITA 210904 | PARADISI Sofia, Female, U16 | 99,0 | 41 | (50) | 29 | 29 |
11 | SUI 199430 | IMBERT Farah, Female, U16 | 110,0 | 41 | 30 | (54) | 39 |
12 | AUT 208505 | ASCHAUER Andrea, Female, U16 | 115,0 | (59) | 46 | 47 | 22 |
13 | CRO 168901 | BORGIN Eleonore, Female, U16 | 118,0 | (dns) | 37 | 30 | 51 |
14 | CRO 210578 | SRSEN Roberta, Female, U16 | 131,0 | 34 | (dnf) | 53 | 44 |
15 | HUN 204267 | VIDA Roza, Female, U16 | 139,0 | 39 | (dnf) | 59 | 41 |
16 | HUN 204828 | ECSERI Flora Gerorgina, Female, U16 | 140,0 | (58) | 41 | 56 | 43 |
17 | HUN 198257 | KIS-KAPIN Karina, Female, U16 | 141,0 | 42 | (dnf) | 48 | 51 |
18 | ITA 204246 | MANDURINO Michelle, Female, U16 | 145,0 | 47 | 46 | 52 | (57) |
19 | HUN 200719 | LILLA Molnar, Female, U16 | 149,0 | (dnf) | 38 | 59 | 52 |
20 | HUN 200718 | NOVAK Dorka, Female, U16 | 159,0 | 43 | (dnf) | 57 | 59 |
21 | ITA 184194 | CAPUTI Giulia, Female, U16 | 167,0 | 51 | (dnf) | 58 | 58 |
ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 – 2017, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl