EC – Partial results Laser Standard after 2 races
Results Standard
Results Standard
No | Sailno | Name | Points | 1 | 2 |
---|---|---|---|---|---|
1 | ITA 210766 | VILLA Nicolo, Male | 4,0 | 3 | 1 |
2 | SLO 210025 | ZELKO Zan Luka, Male | 5,0 | 2 | 3 |
3 | SUI 209860 | BAUDET Arthur, Male, U21 | 8,0 | 6 | 2 |
4 | SLO 199698 | PLETIKOS Nik, Male | 9,0 | 5 | 4 |
5 | SLO 207345 | VALIC Matej, Male | 10,0 | 4 | 6 |
6 | ITA 211987 | BESOZZI Gabriele, Male | 14,0 | 7 | 7 |
7 | ITA 204251 | LORENZONI Luca, Male, U21 | 16,0 | 11 | 5 |
8 | CRO 210018 | Alec CVINAR, Male, U21 | 16,0 | 8 | 8 |
9 | ITA 207630 | GALEPPI Sebastiano, Male, U21 | 18,0 | 9 | 9 |
10 | ITA 188953 | Giovanni COCCOLUTO, Male | 20,0 | 1 | dnf |
11 | ITA 210573 | TULLI Matteo, Male, U21 | 20,0 | 10 | 10 |
12 | CZE 208429 | JANCA Jean-baptiste, Male | 23,0 | 12 | 11 |
13 | AUT 184971 | LEHNER Martin, Male | 26,0 | 14 | 12 |
14 | AUT 203030 | J�GER Severin, Male, U21 | 26,0 | 13 | 13 |
15 | AUT 197002 | SPITZAUER Moritz, Male | 30,0 | 16 | 14 |
16 | GER 197318 | SCHAFFERLING Nico, Male | 30,0 | 15 | 15 |
17 | ITA 208743 | QUARANTA Riccardo, Male | 33,0 | 17 | 16 |
18 | AUT 141385 | CAMPITELLI Andrea, Male | 35,0 | 18 | 17 |
ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 – 2017, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl