Results Standard
Results Standard
Scores take into account 1 discard
| No | Sailno | Name | Points | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 | ITA 210766 | VILLA Nicolo, Male | 4,0 | (3) | 1 | 1 | 2 |
| 2 | SLO 210025 | ZELKO Zan Luka, Male | 7,0 | 2 | 3 | 2 | (4) |
| 3 | SLO 199698 | PLETIKOS Nik, Male | 9,0 | (5) | 4 | 4 | 1 |
| 4 | SLO 207345 | VALIC Matej, Male | 10,0 | 4 | (6) | 3 | 3 |
| 5 | SUI 209860 | BAUDET Arthur, Male, U21 | 14,0 | (6) | 2 | 6 | 6 |
| 6 | CRO 210018 | Alec CVINAR, Male, U21 | 20,0 | (8) | 8 | 7 | 5 |
| 7 | ITA 204251 | LORENZONI Luca, Male, U21 | 21,0 | (11) | 5 | 5 | 11 |
| 8 | ITA 211987 | BESOZZI Gabriele, Male | 24,0 | 7 | 7 | (17) | 10 |
| 9 | ITA 207630 | GALEPPI Sebastiano, Male, U21 | 25,0 | (9) | 9 | 9 | 7 |
| 10 | AUT 184971 | LEHNER Martin, Male | 30,0 | (14) | 12 | 10 | 8 |
| 11 | CZE 208429 | JANCA Jean-baptiste, Male | 32,0 | (12) | 11 | 12 | 9 |
| 12 | ITA 210573 | TULLI Matteo, Male, U21 | 32,0 | 10 | 10 | (16) | 12 |
| 13 | AUT 203030 | J�GER Severin, Male, U21 | 34,0 | (13) | 13 | 8 | 13 |
| 14 | ITA 188953 | Giovanni COCCOLUTO, Male | 38,0 | 1 | 18 | (dnf) | dnf |
| 15 | AUT 197002 | SPITZAUER Moritz, Male | 40,0 | (16) | 14 | 11 | 15 |
| 16 | GER 197318 | SCHAFFERLING Nico, Male | 43,0 | (15) | 15 | 14 | 14 |
| 17 | ITA 208743 | QUARANTA Riccardo, Male | 45,0 | (17) | 16 | 13 | 16 |
| 18 | AUT 141385 | CAMPITELLI Andrea, Male | 49,0 | (18) | 17 | 15 | 17 |
ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 – 2017, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl