EC – Partial results Laser Radial after 2 races
Results Radial
Results Radial
No | Sailno | Name | Points | 1 | 2 |
---|---|---|---|---|---|
1 | ITA 202260 | GALLINARO Guido, Male, U19 | 2,0 | 1 | 1 |
2 | ITA 212029 | Francesco VIEL, Male, U19 | 6,0 | 2 | 4 |
3 | ITA 210751 | MASSINI Massimo, Male, U19 | 6,0 | 3 | 3 |
4 | ITA 205260 | RECANATINI Gabriele, Male | 8,0 | 2 | 6 |
5 | ITA 205245 | NAVONI Elisa, Female, U19 | 9,0 | 1 | 8 |
6 | CRO 210747 | SAVAR Karla, Female, U19 | 11,0 | 6 | 5 |
7 | CRO 207264 | MILEVOJ Antonio, Male, U19 | 12,0 | 10 | 2 |
8 | CRO 210016 | PERKOVIC Dominik, Male, U19 | 13,0 | 9 | 4 |
9 | ITA 210031 | RIBOLZI Andrea, Male | 14,0 | 8 | 6 |
10 | CRO 207338 | DE MICHELI VITTURI Andela, Female | 14,0 | 7 | 7 |
11 | RUS 177911 | VOROBEVA Elena, Female | 17,0 | 7 | 10 |
12 | ITA 208734 | MAROLLI Alessandro, Male | 18,0 | 17 | 1 |
13 | ITA 210764 | ELENA Nicolo, Male | 18,0 | 4 | 14 |
13 | ITA 205254 | NICOLI Francesco, Male, U19 | 18,0 | 4 | 14 |
15 | ITA 208633 | FARAGUNA Martha Caterina, Female | 19,0 | 3 | 16 |
16 | ITA 206451 | BAGNI Camilla, Female, U21 | 19,0 | 11 | 8 |
17 | CRO 19483 | ZELIC Ana, Female | 20,0 | 13 | 7 |
18 | ITA 208900 | MASETTI Lorenzo, Male, U19 | 22,0 | 5 | 17 |
19 | ITA 174326 | SILVESTRINI Rodolfo, Male, U19 | 24,0 | 15 | 9 |
20 | ITA 187653 | TRAINI Giorgio, Male, U19 | 26,0 | 17 | 9 |
21 | ITA 203537 | PELLEGRINO Francesco, Male, U19 | 28,0 | 15 | 13 |
22 | SLO 198483 | PLETIKOS Lin, Female, U19 | 29,0 | 8 | 21 |
23 | HUN 193758 | ARGAY Balazs, Male, U17 | 29,0 | 19 | 10 |
24 | ITA 201461 | ROMEO Christian, Male, U19 | 32,0 | 10 | 22 |
25 | ITA 211988 | TEZZA Alberto, Male, U19 | 32,0 | 20 | 12 |
26 | ITA 196672 | FORNASARI Federico, Male | 32,0 | 14 | 18 |
27 | SLO 201058 | BARUCA Valentina, Female | 34,0 | 16 | 18 |
28 | ITA 210291 | MARIANO Andrea, Male, U17 | 35,0 | 22 | 13 |
29 | ITA 208244 | LIBRI Edoardo, Male | 36,0 | 33 | 3 |
30 | SLO 211996 | PLETIKOS Kim, Female | 36,0 | 16 | 20 |
31 | SLO 187602 | VRSCAJ Toni, Male | 37,0 | 5 | 32 |
32 | ITA 194313 | VIDONI Daniele, Male, U19 | 37,0 | 26 | 11 |
33 | AUT 208497 | FLACHBERGER Jakob, Male, U19 | 39,0 | 11 | 28 |
34 | HUN 208740 | Aron TENKE, Male, U19 | 39,0 | 12 | 27 |
35 | AUT 203598 | PRETTNER Keanu, Male, U19 | 39,0 | 14 | 25 |
36 | ITA 211394 | ARDIMENTO Flavio, Male, U17 | 40,0 | 28 | 12 |
37 | ITA 204244 | MONDELLI Augusto, Male, U17 | 40,0 | 23 | 17 |
38 | CRO 193618 | SMOLIC Marko, Male, U19 | 44,0 | 18 | 26 |
39 | ITA 208898 | SIBILIA Erberto, Male | 44,0 | 25 | 19 |
40 | ITA 176797 | GOLABEK Andrea, Male, U19 | 45,0 | 23 | 22 |
41 | ITA 207943 | VERGOTTINI Andrea, Male | 48,0 | 9 | 39 |
42 | ITA 208245 | SANTUCCI Gabriele, Male, U19 | 48,0 | 24 | 24 |
43 | ITA 197473 | BERNABEI Francesco Alberico, Male | 49,0 | 18 | 31 |
44 | CRO 185649 | GLUSIC Nora, Female, U19 | 49,0 | 29 | 20 |
45 | CRO 194834 | PERKOVIC Karmen, Female, U19 | 50,0 | 35 | 15 |
46 | ITA 202338 | GAMBI Valentina, Female, U19 | 50,0 | 31 | 19 |
47 | ITA 184864 | MAZZA Virginia, Female, U19 | 53,0 | 32 | 21 |
48 | HUN 205161 | RACZ Bence, Male, U19 | 53,0 | 28 | 25 |
49 | SLO 209109 | KOMAN Tas, Male, U19 | 54,0 | 21 | 33 |
50 | UKR 195414 | Dima LUZHANSKYI, Male, U19 | 57,0 | 27 | 30 |
51 | SLO 193645 | KRAVANJA Nicolo, Male, U19 | 58,0 | 25 | 33 |
52 | ITA 208236 | MADESANI Elisa, Female, U19 | 59,0 | 22 | 37 |
53 | ITA 210765 | FORNASARI Alessandro, Male, U19 | 60,0 | bfd | 2 |
54 | SLO 201057 | PETERNELJ Martin, Male, U19 | 61,0 | 19 | 42 |
55 | ITA 211069 | SAFRET Filippo, Male, U19 | 61,0 | 29 | 32 |
56 | ITA 204245 | RONZONI Margherita, Female, U19 | 63,0 | bfd | 5 |
57 | ITA 205258 | BONFILI Guglielmo Maria, Male | 64,0 | 6 | bfd |
58 | ITA 197464 | BASCUCCI Martina, Female, U21 | 64,0 | 30 | 34 |
59 | CRO 208705 | RADACIC Juraj, Male, U17 | 65,0 | 36 | 29 |
60 | ITA 188221 | Roberto RINALDI, Male, U17 | 66,0 | 38 | 28 |
61 | ITA 205677 | VALENTINI Francesca, Female, U21 | 66,0 | 32 | 34 |
62 | ITA 198484 | HAREJ Alexander Gabriel, Male, U19 | 67,0 | 44 | 23 |
63 | ITA 211336 | GANDRUS Jacopo, Male, U19 | 69,0 | bfd | 11 |
64 | ITA 210306 | CASAVOLA Matteo, Male, U19 | 70,0 | 12 | bfd |
65 | CRO 201668 | GASPIC Bruno, Male, U17 | 71,0 | 13 | bfd |
66 | ITA 211060 | GILIOLI Jacopo, Male, U19 | 71,0 | 42 | 29 |
67 | ITA 207035 | ARCHETTI Alessandro, Male, U19 | 71,0 | 41 | 30 |
68 | AUT 207844 | Z�CHLING Mattaus, Male, U19 | 72,0 | 27 | 45 |
69 | ITA 207645 | DATTILO Matteo, Male, U17 | 72,0 | 34 | 38 |
70 | ITA 208235 | PARIS Alessio, Male, U19 | 73,0 | bfd | 15 |
71 | UKR 200735 | NAUMENKO Sofia, Male | 73,0 | 37 | 36 |
72 | ITA 188114 | SUCCI Matija, Male, U19 | 74,0 | bfd | 16 |
73 | ITA 210421 | MELANDRI Maria Luisa, Female, U19 | 75,0 | 49 | 26 |
74 | ITA 204172 | FRIGO Fabio, Male | 75,0 | 40 | 35 |
75 | ITA 202262 | CAMPIONI Matilde, Female, U19 | 75,0 | 36 | 39 |
76 | SUI 199852 | FRY Zeno, Male, U19 | 75,0 | 38 | 37 |
77 | SLO 194444 | MUSA-OLIVIERI Maj, Male, U19 | 77,0 | 31 | 46 |
78 | AUT 206698 | RUPP Markus, Male, U19 | 77,0 | 33 | 44 |
79 | ITA 199275 | OROMBELLI Alberto, Male, U17 | 77,0 | 35 | 42 |
80 | ITA 200116 | Pietro POMPILIO, Male | 78,0 | 20 | bfd |
81 | CRO 186237 | RAPIC Matej, Male | 79,0 | 21 | bfd |
82 | ITA 188538 | D’ANDRIA Matteo, Male, U19 | 80,0 | 39 | 41 |
83 | HUN 205178 | GOLDFINGER Dario, Male, U17 | 81,0 | bfd | 23 |
84 | ITA 199082 | BORGHI Federico, Male, U19 | 82,0 | bfd | 24 |
85 | HUN 200974 | Lorand EROSS, Male, U19 | 82,0 | 24 | bfd |
86 | CRO 207339 | ERCEGOVAC Ivona, Female, U17 | 84,0 | 26 | bfd |
87 | HUN 207428 | KALOCZY Szebasztian, Male, U19 | 84,0 | 37 | 47 |
88 | ITA 199853 | BRICHETTI Giorgio, Male, U19 | 85,0 | bfd | 27 |
89 | ITA 203349 | NIBBIO Roberto, Male, U19 | 87,0 | 34 | 53 |
90 | ITA 208232 | PIPOLO Giulio, Male, U19 | 87,0 | 46 | 41 |
91 | ITA 209443 | SANTORUM Alise, Female, U17 | 88,0 | 30 | bfd |
92 | HUN 207420 | HADNAGY Zsombor, Male, U19 | 88,0 | 45 | 43 |
93 | CRO 207811 | KRAJINOVIC Cedric, Male, U19 | 89,0 | bfd | 31 |
94 | HUN 192736 | VONEKY Akos, Male, U17 | 90,0 | 54 | 36 |
95 | ITA 206212 | BARROVECCHIO Simon Pietro, Male, U19 | 90,0 | 52 | 38 |
96 | CRO 207265 | KALAC Leon, Male, U19 | 91,0 | 51 | 40 |
97 | CZE 196991 | SOPOUSEK Radek, Male | 91,0 | 47 | 44 |
98 | ITA 208639 | TULLI Marco, Male, U19 | 92,0 | 43 | 49 |
99 | ITA 208847 | GARRONE Marta, Female, U21 | 93,0 | dnf | 35 |
100 | ITA 210028 | ARSENI Roberta Maria, Female, U19 | 97,0 | 39 | dnf |
101 | ITA 197333 | RODA Riccardo, Male, U19 | 98,0 | bfd | 40 |
102 | HUN 204696 | LEON Zink, Male, U17 | 100,0 | 48 | 52 |
103 | HUN 205145 | KATONA Nori, Female, U21 | 101,0 | bfd | 43 |
104 | SLO 177574 | KOCJANCIC Matija, Male, U17 | 101,0 | 50 | 51 |
105 | GER 188483 | KRUGER Luisa, Female | 103,0 | 53 | 50 |
106 | AUT 207805 | KEMPF Florian, Male, U17 | 105,0 | 57 | 48 |
107 | ITA 197470 | DELALLE Nicola, Male, U19 | 110,0 | 56 | 54 |
108 | ITA 184196 | SACHS Federico, Male, U17 | 110,0 | 55 | 55 |
109 | HUN 211991 | VEISSE Zoltan, Male, U19 | 116,0 | bfd | dnf |
109 | ITA 210760 | ALBANO Carolina, Female, U21 | 116,0 | dnf | dnf |
109 | HUN 208748 | BEDNAR Andris, Male, U19 | 116,0 | bfd | bfd |
109 | ITA 205247 | MINASI Maddalena, Female, U21 | 116,0 | bfd | bfd |
109 | ITA 179679 | Simone PIRINI, Male, U19 | 116,0 | bfd | bfd |
ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 – 2017, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl