Scores take into account 1
| No | Sailno | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLO 214148 | Zan Luka Zelko, Slovenia, Male, 1994, Društvo Maraktiv Maribor | 8,0 | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | SLO 207345 | Matej Valic, Slovenia, Male, 1991, JK JADRO Koper | 20,0 | 3 | (5) | 4 | 2 | 2 | 2 | 2 | 2 | 3 |
| 3 | MNE 208707 | Gasper Strahovnik, Slovenia, Male, 2002, JK Burja Izola | 24,0 | (4) | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 |
| 4 | SLO 209109 | Nicolo Kravanja, Slovenia, Male, 2000, JK Burja Izola | 33,0 | 2 | 2 | 5 | (8) | 4 | 5 | 5 | 5 | 5 |
| 5 | SLO 207346 | Janez Zabukovec, Slovenia, Male, 2002, JK JADRO Koper | 35,0 | 5 | 4 | 6 | 5 | (7) | 4 | 3 | 4 | 4 |
| 6 | SLO 199824 | Andrej Fras, Slovenia, Male, 2000, JK Izola | 42,0 | 6 | 6 | 3 | 3 | 6 | 6 | 6 | 6 | (8) |
| 7 | SLO 209850 | Maj Musa Olivieri, Slovenia, Male, 1999, JK OLIMPIC | 55,0 | 7 | (9) | 7 | 6 | 5 | 9 | 8 | 7 | 6 |
| 8 | CRO 185824 | Ivan Vlacic, Croatia, Male, 2002, JK Vega Pula | 60,0 | (8) | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 7 |
| 9 | SLO 210025 | Erik Rodica, Slovenia, Male, 2002, JK Burja Izola | 69,0 | (9) | 7 | 9 | 9 | 9 | 8 | 9 | 9 | 9 |
ZW Sail Regatta Scoring program, 4.024.005
Copyright 1986 – 2019, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl